BASIC CATERING MENU
The prices below are per person (before tax), and includes services mentioned in the Complete Catering Rundown. A 15% gratuity will be added to all non-corporate parties.
Add $2.00 per person if your party is 80-100% men; this is so we can provide more food.
Choose From Our Delicious Mesquite Smoked:
Beef Brisket • Texas Sausage • Pork Ribs • Chicken • Pulled Pork
| 50 - 74 Guests | 75 - 99 Guests | 100 - 199 Guests | 200 - 499 Guests | 500 + Guests |
| 1 Meat, $13.00 | 1 Meat, $12.00 | 1 Meat, $10.00 | 1 Meat, $9.25 | 1 Meat $9.00 |
| 2 Meats, $13.25 | 2 Meats, $12.25 | 2 Meats, $10.25 | 2 Meats, $9.50 | 2 Meats $9.25 |
| 3 Meats, $13.50 | 3 Meats, $12.50 | 3 Meats, $10.50 | 3 Meats, $9.75 | 3 Meats $9.50 |
| 4 Meats, $13.75 | 4 Meats, $12.75 | 4 Meats, $10.75 | 4 Meats, $10.00 | 4 Meats $9.75 |
| 5 Meats, $14.00 | 5 Meats, $13.00 | 5 Meats, $11.00 | 5 Meats, $10.25 | 5 Meats $10.00 |
The pricing above also includes:
|
